– Cảm biến CMOS 1/2.7”
– Độ phân giải 1920×1080@30fps
– Cắt lọc hồng ngoại tự động
– Chống ngược sáng thực WDR 120dB
– Hỗ trợ nguồn cấp PoE
– Tích hợp khe cắm thẻ nhớ Micro SD / SDHC / SDXC 128GB
– Hỗ trợ HLC, Defog
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.7’’ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR;0.028 Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter time: | | | 1s ~ 1/100,000s |
Slow shutter: | | | Support |
Lens: | | | -L10/L20/10/20: 3.7mm @F2.5, angle of view: 65° -L30/30: 2.8mm@ F2.0, angle of view: 115°/4mm @F2.5, angle of view: 91°/6 mm @F2.0, angle of view: 60° Length of Lens Cable:Optional 2m or 8m |
Lens Mount: | | | M12 |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-160Kbps(MP2L2) |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps (1920×1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920×1080, 1280 × 960, 1280 × 720) |
Third Stream: | | | Independent with main stream, up to 50Hz: 10fps (1280 × 960); 60Hz: 10fps (1280 × 960) |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
HLC: | | | Support |
Smart Defog: | | | Support |
ROI: | | | Up to 4 fixed areas in each stream |
Picture Overlay: | | | Support 128 × 128 size BMP with 24-bit depth image overlay, zone optional |
Day/Night Switch: | | | Auto / Timing / Alarm trigger |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line crossing Detection, Intrusion detection, scene change detection, audio exception detection, Defocus detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 6.5 W |
Dimensions: | | | 78×105×32 mm (3.07” × 4.13” × 1.26”) |
Weight: | | | Shipping Weight:2m cable: <570g 8m cable: <680g Net Weight:Main body: 210g Cylindrical lens: 113g(2m), 233g(8m) L-shaped lens: 99g(2m), 220g(8m) Tube lens: 129g(2m), 242g(8m) Package + accessories: 224g |
Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.
Đánh giá
Chưa có đánh giá nào.