– 2MP(1920*1080) Full HD
– Zoom quang 23X
– Tiêu chuẩn IP67
– Thép không gỉ 316L
– Tiêu chuẩn chống ăn mòn C5-M, NEMA 4X
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 55dB |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | 120dB |
| Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 5.9-135.7mm, 23x |
| Zoom Speed: | | | Approx.4.4s(Optical Wide-Tele) |
| Angle of View: | | | 59.8-3.0 degree (Wide-Tele) |
| Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
| Aperture Range: | | | F1.5~F3.4 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 540°/s |
| Tilt Range: | | | -20°~90°(Auto Flip) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan /Panorama scan |
| Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/Region exiting trigger Smart tracking when patrol between multiple scenarios |
| Alarm | ||
| Alarm Input: | | | 7 Inputs |
| Alarm Output: | | | 2 channel relay output, with configurable alarm actions |
| Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output,Notification on Client |
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
| Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576),25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Image Compression: | | | H.264/MJPEG/MPEG4 |
| ROI encoding: | | | Support 24 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS,DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Client GUI | ||
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Supply: | | | 24 VAC & Hi-PoE |
| Power Consumption: | | | Max.60W |
| Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) 90% or less |
| Protection Level: | | | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltagetransient protection |
| Dimensions: | | | Φ262(mm) ×330(mm) |
| Weight (approx.): | | | 10kg (approx.) |
Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.
Đánh giá
Chưa có đánh giá nào.