1/2.8″ Progressive Scan CMOS
• 1920 ×1080@30fps
• 2.8/4/6/8mm fixed lens
• Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
• H.265+, H.265, H.264+, H.264
• Three streams
• 120dB WDR
• 2 Behavior analyses, and face detection
• BLC/3D DNR/ROI
• IP67
• Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
• 3-Axis adjustment
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm: horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm: horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm: horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° 8 mm: horizontal FOV: 43°, vertical FOV: 23°, diagonal FOV: 50° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | -I5:12 VDC, 0.6A, max. 7.5W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 9.5W -I8:12 VDC, 0.95A, max. 11.5W PoE (802.3af, 37V to 57V), 0.35A to 0.1A, max. 12.5W |
|
Weather Proof: | IP67 | |
IR Range: | -I5: up to 50 m; -I8: up to 80 m | |
Dimensions: | Camera: Φ 105 × 299.7 mm (Φ 4.1″ × 11.8″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
|
Weight: | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) |
Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.
Đánh giá
Chưa có đánh giá nào.