| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS | 
| Signal System: | | | PAL/NTSC | 
| Min. Illumination: | | | 0.07Lux @ (F1.2, AGC ON), 0 Lux with IR | 
| Shutter time: | | | 1/3 s to 1/100,000 s | 
| Lens: | | | 4mm@ F2.0 (6mm, 12mm optional) 2048 × 1536: Angle of view: 70°(4mm), 43.3°(6mm), 20.6°(12mm) 1920 × 1080: Angle of view: 79°(4mm), 49°(6mm), 23.2°(12mm) | 
| Lens Mount: | | | M12 | 
| Auto Iris: | | | DC drive | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | Digital WDR | 
| Digital noise reduction: | | | 3D DNR | 
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG | 
| Video bit rate: | | | 32Kbps~12Mbps | 
| Dual Stream: | | | Yes | 
| Image | ||
| Max. Image Resolution: | | | 2048×1536 | 
| Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) | 
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | 
| BLC: | | | Yes, zone configurable | 
| ROI: | | | Support | 
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) | 
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,Tampering alarm, Network disconnect , IP address conflict, Storage exception | 
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | 
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless,heartbeat, video mask | 
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | 
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| Reset Button: | | | Yes | 
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) | 
| Power Consumption: | | | Max. 5 W (Max. 7 W with IR cut filter on) | 
| Weather Proof: | | | IP66 | 
| IR Range: | | | -I: Approx 20 to 30 meters(65.6-98.4ft) | 
| Dimensions: | | | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) | 
| Weight: | | | 500g (1.1 lbs) | 
Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.
 
                                
Đánh giá
Chưa có đánh giá nào.