| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS | 
| Signal System: | | | PAL/NTSC | 
| Min. Illumination: | | | 0.01lux @(F1.2,AGC ON) ,0 Lux with IR 0.014lux @(F1.4,AGC ON), 0 Lux with IR | 
| Shutter time: | | | 1/3 s to 1/100,000 s | 
| Lens: | | | 2.8 – 12 mm @ F1.4,Angle of view: 98.4°-30.2° | 
| Lens Mount: | | | φ14 | 
| Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0° – 355° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | Digital WDR | 
| Digital noise reduction: | | | 3D DNR | 
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG | 
| Video bit rate: | | | 32Kbps~12Mbps | 
| Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 | 
| Dual Stream: | | | Yes | 
| Image | ||
| Max. Image Resolution: | | | 1920×1080 | 
| Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) | 
| Image Settings: | | | Saturation, brightness, contrast adjustable through client software orweb browser | 
| BLC: | | | Yes, zone configurable | 
| ROI: | | | Support | 
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) | 
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,Tampering alarm, Network disconnect , IP address conflict, Storage exception | 
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | 
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access,flickerless, heartbeat, video mask | 
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | 
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
| Reset Button: | | | Yes | 
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) | 
| Power Consumption: | | | Max. 5.5 W | 
| Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 | 
| Weather Proof: | | | IP66 | 
| IR Range: | | | Up to 30m | 
| Dimensions: | | | Φ 140 × 99.9 mm (Φ 5.51” × 3.94”) | 
| Weight: | | | 1000g | 
Website này sử dụng Akismet để hạn chế spam. Tìm hiểu bình luận của bạn được duyệt như thế nào.
 
                                
Đánh giá
Chưa có đánh giá nào.